Exposed: Help the Least of These, His Brethren: Behold the Lamb of God. And he shall set the sheep on his right hand, but the goats on the left. Then shall the King say unto them ... http://freespeakblog.blogspot.com/2009/10/least-of-these-his-brethren.html
FORGIVE. HE ALREADY PAID.
DEATH TO THE DEATH PENALTY!
MaryLovesJustice Show, Tape 1: "End DP in Bible Belt States" at this TalkShoe link
http://www.talkshoe.com/talkshoe/web/audioPop.jsp?episodeId=621240&cmd=apop (After the first 45 minutes, there is a two-minute pause inserted by cyberstalkers, then the tape continues for another hour. That is the only tape cyberstalkers permitted this censored anti-dp advocate to complete.)
Thy shalt not kill
For he hath looked down from the height of his sanctuary; from heaven did the LORD behold the earth; to hear the groaning of the prisoner; to loose those that are appointed to death
~Psalm 102:19-20
Remember them that are in bonds, as bound with them; and them which suffer adversity, as being yourselves also in the body ~Hebrews 13:3
~Psalm 102:19-20
Remember them that are in bonds, as bound with them; and them which suffer adversity, as being yourselves also in the body ~Hebrews 13:3
Give, and it shall be given unto you; good measure, pressed down, and shaken together, and running over, shall men give into your bosom. For with the same measure that ye mete withal it shall be measured to you again ~Luke 6:38
Blessed are the merciful: for they shall obtain mercy
~Matthew 5:7
~Matthew 5:7
If ye love me, keep my commandments
~John 14:15
~John 14:15
~Exodus 20:13
CALVARY ~Mahalia Jackson
Vengeance is mine; I will repay, saith the Lord
~Romans 12:19
EXECUTION LIST 2012
EXECUTION LIST 2012
DATE | NUMBER SINCE 1976 | STATE | NAME | AGE | RACE | VICTIM RACE | METHOD | DRUG PROTOCOL | YEARS FROM SENTENCE TO EXECUTION |
1/5/12 | 1278 | OK | Gary Welch | 49 | W | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 17 |
1/26/12 | 1279 | TX | Rodrigo Hernandez | 39 | L | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 10 |
2/8/12 | 1280 | MS | Edwin Turner ¥ | 38 | W | 2 Black | Lethal Injection | 3-drug w/ pentobarbital | 16 |
2/15/12 | 1281 | FL | Robert Waterhouse | 65 | W | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 32 |
2/29/12 | 1282 | AZ | Robert Moorman | 63 | W | 1 White | Lethal Injection | 1-drug (pentobarbital) | 27 |
2/29/12 | 1283 | TX | George Rivas | 41 | L | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 11 |
3/7/12 | 1284 | TX | Keith Thurmond | 52 | W | 2 White | Lethal Injection | 3-drug w/ pentobarbital | 10 |
3/8/12 | 1285 | AZ | Robert Towery | 47 | W | 1 White | Lethal Injection | 1-drug (pentobarbital) | 20 |
3/15/12 | 1286 | OK | Timothy Stemple | 46 | W | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 14 |
3/20/12 | 1287 | MS | Larry Puckett | 35 | W | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 16 |
3/22/12 | 1288 | MS | William Mitchell | 61 | B | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 14 |
3/28/12 | 1289 | TX | Jesse Hernandez | 47 | L | 1 Latino | Lethal Injection | 3-drug w/ pentobarbital | 10 |
4/12/12 | 1290 | FL | David Gore | 58 | W | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 28 |
4/18/12 | 1291 | OH | Mark Wiles | 49 | W | 1 White | Lethal Injection | 1 drug (pentobarbital) | 26 |
4/20/12 | 1292 | DE | Shannon Johnson* | 28 | B | 1 Black | Lethal Injection | 3-drug w/ pentobarbital | 6 |
4/25/12 | 1293 | AZ | Thomas Kemp | 63 | W | 1 Latino | Lethal Injection | 1 drug (pentobarbital) | 19 |
4/26/12 | 1294 | TX | Beunka Adams | 29 | B | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 8 |
5/1/12 | 1295 | OK | Michael Selsor | 57 | W | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 36 |
6/5/12 | 1296 | MS | Henry Jackson | 47 | B | 4 Black | Lethal Injection | 3-drug w/ pentobarbital | 22 |
6/12/12 | 1297 | ID | Richard Leavitt | 53 | W | 1 White | Lethal Injection | 1 drug (pentobarbital) | 27 |
6/12/12 | 1298 | MS | Jan Brawner | 34 | W | 4 White | Lethal Injection | 3-drug w/ pentobarbital | 10 |
6/20/12 | 1299 | MS | Gary Simmons | 49 | W | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 15 |
6/27/12 | 1300 | AZ | Samuel Lopez | 49 | L | 1 Latino | Lethal Injection | 1-drug (pentobarbital) | 25 |
7/18/12 | 1301 | TX | Yokamon Hearn | 33 | B | 1 White | Lethal Injection | 1-drug (pentobarbital) | 14 |
8/7/12 | 1302 | TX | Marvin Wilson | 54 | B | 1 Black | Lethal Injection | 1-drug (pentobarbital) | 18 |
8/8/12 | 1303 | AZ | Daniel Cook | 51 | W | 1 Latino 1 White | Lethal Injection | 1-drug (pentobarbital) | 24 |
8/14/12 | 1304 | OK | Michael Hooper | 40 | W | 3 White | Lethal Injection | 3-drug w/ pentobarbital | 17 |
9/20/12 | 1305 | OH | Donald Palmer | 47 | W | 2 White | Lethal Injection | 1-drug (pentobarbital) | 23 |
9/20/12 | 1306 | TX | Robert Harris | 40 | B | 1 Latino 1 White | Lethal Injection | 1-drug (pentobarbital) | 12 |
9/25/12 | 1307 | TX | Cleve Foster | 47 | W | 1 Black | Lethal Injection | 1-drug (pentobarbital) | 8 |
ƒ female
* volunteer - an inmate who waived ordinary appeals that remained at the time of his or her execution
~ foreign national
¥ white defendant executed for murder of black victim
* volunteer - an inmate who waived ordinary appeals that remained at the time of his or her execution
~ foreign national
¥ white defendant executed for murder of black victim
Return to Executions in the United States
Death Penalty Information Center
Death Penalty Information Center